Border Go! 慈善越野跑
Dashboard Leaders Team Ranking Pickup Ticket
Results
挑戰組 公開組 菁英組 隊制組 團體組

Result Report

Challenge

pending
Rank
Bib No.
Name
Gender
Official Time
Chip Time
1 A008 Leung Kwong Hang Man 02:48:19 02:48:19
2 A005 Wong Ka Wing Man 03:08:41 03:08:41
3 A015 Wong Chun Yan Charles Man 03:29:54 03:29:54
4 A003 Kwok Sui San Man 03:31:03 03:31:03
5 A002 Wong Kwok Hung Man 03:46:01 03:46:01
6 A011 Lee Ka Wah Man 03:47:24 03:47:24
7 A010 Tsang Ka Lun Man 03:55:30 03:55:30
8 A004 Lau Chun Yuen Man 03:57:22 03:57:22
9 A007 Wong Wang Kei Man 04:05:32 04:05:32
10 A013 Yuen Chi Wei Man 04:05:40 04:05:40
11 A006 Lau Chung Yan Man 05:19:08 05:19:08
12 - - - - -
13 - - - - -
14 - - - - -
15 - - - - -
16 - - - - -
17 - - - - -
18 - - - - -
19 - - - - -
20 - - - - -
Updated at: 2026-11-12 19:55:17

Open Man

ready
Rank
Bib No.
Name
Gender
Official Time
Chip Time
1 B031 Chan King Fung Man 03:07:11 03:07:11
2 B035 Chan Chung Hei Man 03:19:00 03:19:00
3 B002 Ng Ho Wing Man 03:36:44 03:36:44
4 B017 Chan Kwan Wai Man 04:00:02 04:00:02
5 B020 Tang Yiu Tung Man 04:12:34 04:12:34
6 B030 Chan Cheuk Sum Man 04:18:10 04:18:10
7 B033 Suen Chun Fung Man 04:21:20 04:21:20
8 B028 Yam Chi Tong Man 04:23:04 04:23:04
9 B032 Siu Wai Kuen Man 04:24:54 04:24:54
10 B007 Law Pak Kin Patrick Man 04:29:09 04:29:09
11 B022 Lee Man Lung Man 04:42:43 04:42:43
12 B003 Chow Chun Pong Man 04:42:44 04:42:30
13 B016 Lee Chun Wing John Man 04:51:09 04:51:09
14 B026 Lau Ka Chun Man 04:51:52 04:51:52
15 B015 Ng Chi Man Man 05:04:12 05:04:12
16 B029 Chak Chi Sau Man 05:04:45 05:04:45
17 B005 Fu Wai Shing Man 05:04:50 05:04:50
18 B013 Lam Leung Wai Lewis Man 05:14:25 05:14:25
19 B014 Lai Chun Long Man 05:41:43 05:41:43
20 B034 Au Lung Kong Man 06:02:29 06:02:29
Updated at: 2026-11-12 19:55:17

Open Woman

pending
Rank
Bib No.
Name
Gender
Official Time
Chip Time
1 C011 Wong Kong Yuk, Cathi Woman 03:32:41 03:32:41
2 C015 wong ka yan Woman 03:54:07 03:54:07
3 C008 Li Chung Kan Woman 03:55:15 03:55:15
4 C003 Wang Mei Fong Woman 04:16:56 04:16:56
5 C002 Cheng Yu Wai Woman 04:25:51 04:25:51
6 C019 But Wai Man Woman 04:43:48 04:43:48
7 C020 Deng Huimin Woman 04:49:40 04:49:40
8 C021 Ching Cho wing Woman 05:10:55 05:10:55
9 C004 Cheung Chiu Ying Woman 05:14:17 05:14:17
10 C006 Chan Siu Mui Woman 05:21:16 05:21:16
11 C022 Wong Wai Mun Jessica Woman 05:44:28 05:44:28
12 C009 Lam Yat Ki Ines Woman 05:55:27 05:55:27
13 C007 Da Graca Teresa Eugenia Woman 06:18:39 06:18:39
14 C013 Chan Yuen Kwan Dora Woman 06:21:26 06:21:26
15 C001 Chan Wing Yu Woman 06:24:00 06:24:00
16 C012 Wong Kwan Yuk Carol Woman 07:16:52 07:16:52
17 C010 He Qirong Woman 07:58:43 07:58:25
18 - - - - -
19 - - - - -
20 - - - - -
Updated at: 2026-11-12 19:55:17

Elite Man

pending
Rank
Bib No.
Name
Gender
Official Time
Chip Time
1 D012 Lee Chi Wah Man 03:59:40 03:59:40
2 D011 Choy Kin Hong Man 04:02:11 04:02:11
3 D008 Wong Kong Sung Man 04:06:37 04:06:37
4 D004 Au Kar Fai Man 04:13:14 04:13:14
5 D001 Chow Wai Lung Addy Man 04:15:07 04:15:07
6 D006 Fong Yeuk Hang Man 04:18:09 04:18:09
7 D009 Leung Tak Yau Man 04:19:20 04:19:20
8 D007 Law Kwong Hon Johnson Man 05:41:21 05:41:21
9 D005 Liang Ka Keung Man 06:13:12 06:13:12
10 D002 Wong Tat Kwong Man 07:34:53 07:34:53
11 D003 Lee Ying Ming Man 07:48:19 07:47:40
12 - - - - -
13 - - - - -
14 - - - - -
15 - - - - -
16 - - - - -
17 - - - - -
18 - - - - -
19 - - - - -
20 - - - - -
Updated at: 2026-11-12 19:55:17

Elite Woman

pending
Rank
Bib No.
Name
Gender
Official Time
Chip Time
1 E001 Wong Kit Mui Corinna Woman 03:46:52 03:46:52
2 E004 Chu Yuen Man Lisa Woman 05:31:28 05:31:28
3 E005 Chan Wan Tuen Woman 05:32:38 05:32:38
4 E002 Tang Miu Sheung Regina Woman 06:28:11 06:28:11
5 E003 Man Ching Har Woman 06:48:01 06:48:01
6 - - - - -
7 - - - - -
8 - - - - -
9 - - - - -
10 - - - - -
11 - - - - -
12 - - - - -
13 - - - - -
14 - - - - -
15 - - - - -
16 - - - - -
17 - - - - -
18 - - - - -
19 - - - - -
20 - - - - -
Updated at: 2026-11-12 19:55:17