-
Total
15
Started
11
Finisher
11
DQ
0
Course Track
Elevation & Passed/Not Passed
Male Leaders
|
Bib No.
|
Name
|
Timing Point
|
Official Time
|
Chip Time
|
|---|---|---|---|---|
| A008 | Leung Kwong Hang | Finish 香港浸會園 | 02:48:19 | 02:48:19 |
| A005 | Wong Ka Wing | Finish 香港浸會園 | 03:08:41 | 03:08:41 |
| A015 | Wong Chun Yan Charles | Finish 香港浸會園 | 03:29:54 | 03:29:54 |
| A003 | Kwok Sui San | Finish 香港浸會園 | 03:31:03 | 03:31:03 |
| A002 | Wong Kwok Hung | Finish 香港浸會園 | 03:46:01 | 03:46:01 |
Female Leaders
|
Bib No.
|
Name
|
Timing Point
|
Official Time
|
Chip Time
|
|---|---|---|---|---|
| A014 | Tung Kin Har | - | - | - |
-
Total
57
Started
51
Finisher
47
DQ
4
Course Track
Elevation & Passed/Not Passed
Male Leaders
Female Leaders
|
Bib No.
|
Name
|
Timing Point
|
Official Time
|
Chip Time
|
|---|---|---|---|---|
| C011 | Wong Kong Yuk, Cathi | Finish 香港浸會園 | 03:32:41 | 03:32:41 |
| C015 | wong ka yan | Finish 香港浸會園 | 03:54:07 | 03:54:07 |
| C008 | Li Chung Kan | Finish 香港浸會園 | 03:55:15 | 03:55:15 |
| C003 | Wang Mei Fong | Finish 香港浸會園 | 04:16:56 | 04:16:56 |
| C002 | Cheng Yu Wai | Finish 香港浸會園 | 04:25:51 | 04:25:51 |
-
Total
19
Started
17
Finisher
16
DQ
1
Course Track
Elevation & Passed/Not Passed
Male Leaders
|
Bib No.
|
Name
|
Timing Point
|
Official Time
|
Chip Time
|
|---|---|---|---|---|
| D012 | Lee Chi Wah | Finish 香港浸會園 | 03:59:40 | 03:59:40 |
| D011 | Choy Kin Hong | Finish 香港浸會園 | 04:02:11 | 04:02:11 |
| D008 | Wong Kong Sung | Finish 香港浸會園 | 04:06:37 | 04:06:37 |
| D004 | Au Kar Fai | Finish 香港浸會園 | 04:13:14 | 04:13:14 |
| D001 | Chow Wai Lung Addy | Finish 香港浸會園 | 04:15:07 | 04:15:07 |
Female Leaders
|
Bib No.
|
Name
|
Timing Point
|
Official Time
|
Chip Time
|
|---|---|---|---|---|
| E001 | Wong Kit Mui Corinna | Finish 香港浸會園 | 03:46:52 | 03:46:52 |
| E004 | Chu Yuen Man Lisa | Finish 香港浸會園 | 05:31:28 | 05:31:28 |
| E005 | Chan Wan Tuen | Finish 香港浸會園 | 05:32:38 | 05:32:38 |
| E002 | Tang Miu Sheung Regina | Finish 香港浸會園 | 06:28:11 | 06:28:11 |
| E003 | Man Ching Har | Finish 香港浸會園 | 06:48:01 | 06:48:01 |
-
Total
24
Started
24
Finisher
21
DQ
3
Course Track
Elevation & Passed/Not Passed
Male Leaders
|
Bib No.
|
Name
|
Timing Point
|
Official Time
|
Chip Time
|
|---|---|---|---|---|
| F006a | Hung Ka Leung | Finish 香港浸會園 | 03:29:03 | 03:29:03 |
| F006b | Yip Fung Ming Fion | Finish 香港浸會園 | 03:29:05 | 03:29:05 |
| F006c | So Fai Leslie | Finish 香港浸會園 | 03:29:06 | 03:29:06 |
| F007a | Ho Hau Pui Noel | Finish 香港浸會園 | 04:56:50 | 04:56:50 |
| F007c | Kok Pak Ning James | Finish 香港浸會園 | 04:56:51 | 04:56:51 |
-
Total
18
Started
12
Finisher
12
DQ
0
Course Track
Elevation & Passed/Not Passed
Male Leaders
|
Bib No.
|
Name
|
Timing Point
|
Official Time
|
Chip Time
|
|---|---|---|---|---|
| G004a | Chan Yat Hin | Finish 香港浸會園 | 03:47:33 | 03:47:33 |
| G004b | Ollero Jonathan Mamogay | Finish 香港浸會園 | 03:49:20 | 03:49:20 |
| G004c | Ko Man Fai | Finish 香港浸會園 | 03:56:08 | 03:56:08 |
| G001c | Tse Wing Chun | Finish 香港浸會園 | 05:05:20 | 05:05:20 |
| G001a | Cheng Wai Kuen Derek | Finish 香港浸會園 | 05:14:47 | 05:14:47 |
Female Leaders
|
Bib No.
|
Name
|
Timing Point
|
Official Time
|
Chip Time
|
|---|